Date | Title | Report | Press Release | PPT | Webcast Audio | Webcast video |
---|---|---|---|---|---|---|
Interim report Q2 2024 | Interim report Q2 2024 pdf | Interim report | ||||
Interim report Q1 2024 | Interim report Q1 2024 - final | Interim report |
Date | Title | Report | Press Release | PPT | Webcast Audio | Webcast video |
---|---|---|---|---|---|---|
Annual report 2020 | Release | SciBase publishes the Annual report for 2020 | ||||
Year-end report 2020 | Report (PDF) | Year-end report | ||||
Interim Report Q3 2020 | Report (PDF) | Interim report | ||||
Interim Report Q2 2020 | Report | Interim report | ||||
Interim Report Q1 2020 | Report | Interim report |
Date | Title | Report | Press Release | PPT | Webcast Audio | Webcast video |
---|---|---|---|---|---|---|
Annual Report 2019 | Annual Report 2019 | SciBase publishes the Annual report for 2019 | ||||
Year-end report 2019 | Year-end report 2019 (PDF) | Year-end report | ||||
Interim report Q3 2019 | Interim report | Interim report | ||||
Interim report Q2 2019 | Interim report | Interim report | ||||
Interim report Q1 2019 | Interim report | Interim report |
Date | Title | Report | Press Release | PPT | Webcast Audio | Webcast video |
---|---|---|---|---|---|---|
Capital Markets Day 2024 | ||||||
Redeye Theme: Fight Cancer |
Date | Title | Report | Press Release | PPT | Webcast Audio | Webcast video |
---|---|---|---|---|---|---|
CFO Michael Colérus Presents at Redeye Life Science Dy Nov 11, 2021 | ||||||
Redeye: Interview with CEO Simon Grant 11 May, 2021 | ||||||
Online Capital Market Conference Family Office Day on 14 April 2021 | ||||||
Redeye: Interview with CEO Simon Grant |
Date | Title | Report | Press Release | PPT | Webcast Audio | Webcast video |
---|---|---|---|---|---|---|
Pareto Securities' Health Care conference 2018 | ||||||
Redeye Life Science days November 24, 2017 | ||||||
Livestreamed presentation October 10th 2017 | ||||||
Redeye smĂĄbolagsdagen on June 12th 2017 | ||||||
Stockholm Corporate Finance Life Science Seminarium | ||||||
Avanza Bank's 'Börsdag' |