Largest shareholders

Name Total no of shares Share capitals
and voting rights, %
Ribbskottet AB 30 000 000 13,7%
P-O Ejendal AB 19 047 619 8,7%
SIX SIS AG (CH) 18 858 758 8,6%
Gell Group 15 063 346 6,9%
Avanza Pension 13 178 101 6,0%
Stockholms Elbolag AB 8 473 730 3,9%
Swedbank försäkring 6 898 824 3,1%
Gilstring, Kåre 4 761 904 2,2%
Morningside Group 4 761 904 2,2%
Eric Terhaerdt (USA) 4 721 294 2,2%
Total 10 largest shareholders 125 765 480 57,3%
Others 93 772 924 42,7%
Total registered shares 219 538 404 100,0%

 

Source: Euroclear as of 2024-06-30