Largest shareholders
Name | Total no of shares | Share capitals and voting rights, % |
RIBBSKOTTET AB | 67 750 000 | 16,4% |
CASTLE BIOSCIENCES INC | 47 886 950 | 11,6% |
EJENDAL INDUSTRIES AB | 30 476 188 | 7,4% |
SIX SIS AG (CH) | 28 394 787 | 6,9% |
COELI WEALTH MANAGEMENT AB | 24 470 691 | 5,9% |
LIFE SCIENCE INVEST (DK) | 21 106 688 | 5,1% |
HAGA GRUPPEN HOLDING AB | 20 000 000 | 4,8% |
AVANZA PENSION | 14 621 173 | 3,5% |
PRAKTIKERTJÄNST AB | 11 111 109 | 2,7% |
Gilstring, Kåre | 9 207 931 | 2,2% |
Total 10 largest shareholders | 275 025 517 | 66,4% |
Others | 139 158 066 | 33,6% |
Total registered shares | 414 183 583 | 100,0% |
Source: Euroclear as of 2025-09-12