Largest shareholders
Name | Total no of shares | Share capitals and voting rights, % |
RIBBSKOTTET AKTIEBOLAG | 48 240 000 | 14,3% |
EJENDAL INDUSTRIES AB | 30 476 188 | 9,0% |
SIX SIS AG, W8IMY | 29 772 488 | 8,8% |
COELI WEALTH MANAGEMENT AB | 24 470 691 | 7,2% |
AVANZA PENSION | 15 740 520 | 4,7% |
GELL GROUP AB | 15 063 346 | 4,5% |
PRAKTIKERINVEST AKTIEBOLAG | 11 111 109 | 3,3% |
GILSTRING, KÅRE | 9 207 931 | 2,7% |
STOCKHOLMS ELBOLAG AB | 8 473 730 | 2,5% |
HAGA GRUPPEN HOLDING AB | 8 000 000 | 2,4% |
Total 10 largest shareholders | 200 556 003 | 59,3% |
Others | 137 739 630 | 40,7% |
Total registered shares | 338 295 633 | 100,0% |
Source: Euroclear as of 2025-01-29